Home > Foundry and Steel Mill Supplies > Non Ferrous > 15% Phosphor Copper Shot
Non Ferrous
15% Phosphor Copper Shot

Application :
15% Phosphor Copper is used in deoxidizing alloys, increasing fluidity, and inhibiting porosity.
THEVA supply 15% Phosphor Copper Shot : 3-10 mm.
conforming standard JISH2501, 1A, 15 Pcu A
Specification :
THEVA product conforms to following chemical composition.
15% Phosphor Copper Shot
| Composition | Size | |
| Element | % | (90% mm.) |
| P % | 14.950 | 3 - 10 mm. |
| Cu % | Balance | |
| Fe % | 0.005 | Packing : In 500 Kgs. per plastic lined and sealed drums |
| Pb % | 0.006 | |
| Sn % | 0.002 | |
| Sn % | 0.001 | In accordance with JIS H2501, 1A, 15PCu A |
| Ni % | 0.100 | |
| *** Remark : Chemical Composition, Size and Packing can be adjusted by customer requirement | ||


